Currently
| 75° | |
| Clear | |
| Feels Like: | 75° |
| Dew Point: | 61° |
| Humidity: | 61% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 57° |
| Sunrise: | 6:34 AM EDT |
| Sunset: | 8:35 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 86° |
| Low Yest: | 54° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 21 | |||||||||||
| 09:53 | Fair | 75° | 60° | 60% | Calm | 10.00 | 30.06 | ||||
| 08:53 | Fair | 72° | 62° | 71% | E 3 | 10.00 | 30.06 | ||||
| 07:53 | Mostly Cloudy | 65° | 62° | 90% | Calm | 8.00 | 30.05 | 0.01 | |||
| 06:53 | Fog/Mist | 62° | 61° | 96% | Calm | 4.00 | 30.05 | ||||
| 05:53 | Fog/Mist | 63° | 62° | 97% | Calm | 4.00 | 30.05 | ||||
| 04:53 | Fog/Mist | 64° | 63° | 96% | Calm | 5.00 | 30.05 | 0.01 | 0.01 | ||
| 03:53 | Mostly Cloudy | 64° | 62° | 93% | Calm | 7.00 | 30.05 | ||||
| 02:53 | A Few Clouds | 64° | 62° | 93% | Calm | 7.00 | 30.05 | ||||
| 01:53 | Overcast | 66° | 64° | 93% | Calm | 8.00 | 30.06 | 0.02 | |||
| 00:53 | Fog/Mist | 65° | 64° | 97% | Calm | 6.00 | 30.06 | ||||
