Currently
| 75° | |
| Clear | |
| Feels Like: | 75° |
| Dew Point: | 61° |
| Humidity: | 61% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 55° |
| Sunrise: | 6:33 AM EDT |
| Sunset: | 8:35 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 59° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 21 | |||||||||||
| 09:53 | Fair | 76° | 61° | 60% | Calm | 10.00 | 30.06 | ||||
| 08:53 | Partly Cloudy | 72° | 62° | 71% | Calm | 10.00 | 30.06 | ||||
| 07:53 | Fair | 67° | 62° | 84% | Calm | 10.00 | 30.05 | ||||
| 06:53 | A Few Clouds | 67° | 63° | 87% | Calm | 10.00 | 30.05 | ||||
| 05:53 | Overcast | 67° | 62° | 84% | Calm | 10.00 | 30.05 | ||||
| 04:53 | Overcast | 69° | 62° | 78% | Calm | 10.00 | 30.04 | ||||
| 03:53 | A Few Clouds | 68° | 62° | 81% | Calm | 10.00 | 30.04 | ||||
| 02:53 | Overcast | 69° | 61° | 76% | Calm | 10.00 | 30.05 | ||||
| 01:53 | Overcast | 66° | 62° | 87% | NE 3 | 10.00 | 30.05 | ||||
| 00:53 | Mostly Cloudy | 69° | 61° | 76% | Calm | 10.00 | 30.06 | ||||
