Currently
| 73° | |
| Clear | |
| Feels Like: | 73° |
| Dew Point: | 59° |
| Humidity: | 61% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 56° |
| Sunrise: | 6:30 AM EDT |
| Sunset: | 8:34 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 57° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 21 | |||||||||||
| 10:50 | Clear | 75° | 57° | 54% | Calm | 10.00 | 30.06 | ||||
| 09:50 | Clear | 73° | 59° | 61% | Calm | 10.00 | 30.07 | ||||
| 08:50 | Partly Cloudy | 70° | 59° | 69% | NE 5 | 10.00 | 30.07 | ||||
| 07:50 | Mostly Cloudy | 64° | 61° | 88% | Calm | 10.00 | 30.06 | ||||
| May 20 | |||||||||||
| 20:45 | Clear | 72° | 59° | 65% | Calm | 10.00 | 30.05 | ||||
| 19:45 | Mostly Cloudy | 73° | 59° | 61% | Calm | 10.00 | 30.06 | ||||
| 18:45 | Mostly Cloudy | 77° | 59° | 54% | Calm | 10.00 | 30.05 | ||||
| 17:45 | Partly Cloudy | 84° | 57° | 40% | Calm | 10.00 | 30.05 | ||||
| 16:45 | Mostly Cloudy | 84° | 57° | 40% | Calm | 10.00 | 30.06 | ||||
| 15:45 | Partly Cloudy | 82° | 57° | 42% | Calm | 10.00 | 30.08 | ||||
