Currently
| 75° | |
| Clear | |
| Feels Like: | 75° |
| Dew Point: | 59° |
| Humidity: | 57% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 58° |
| Sunrise: | 6:32 AM EDT |
| Sunset: | 8:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 83° |
| Low Yest: | 61° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 21 | |||||||||||
| 10:55 | Fair | 76° | 59° | 56% | Calm | 10.00 | 30.07 | ||||
| 09:55 | A Few Clouds | 73° | 60° | 63% | NW 5 | 10.00 | 30.08 | ||||
| 08:55 | Mostly Cloudy | 71° | 59° | 67% | Calm | 10.00 | 30.07 | ||||
| 07:55 | Fair | 66° | 61° | 85% | Calm | 10.00 | 30.06 | 0.02 | |||
| 06:55 | Partly Cloudy | 65° | 63° | 93% | W 3 | 10.00 | 30.06 | ||||
| 05:55 | Overcast | 66° | 64° | 91% | Calm | 10.00 | 30.05 | ||||
| 04:55 | Mostly Cloudy | 66° | 65° | 96% | Calm | 10.00 | 30.05 | 0.02 | |||
| 03:55 | A Few Clouds | 65° | 64° | 94% | Calm | 10.00 | 30.05 | 0.01 | |||
| 02:55 | Light Rain | 69° | 60° | 74% | Calm | 10.00 | 30.06 | 0.01 | |||
| 01:55 | Overcast | 68° | 61° | 78% | N 7 | 10.00 | 30.07 | ||||
