Currently
| 75° | |
| Clear | |
| Feels Like: | 75° |
| Dew Point: | 55° |
| Humidity: | 50% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 56° |
| Sunrise: | 6:31 AM EDT |
| Sunset: | 8:35 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 83° |
| Low Yest: | 61° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Partly Cloudy | Partly Cloudy | Chance T-Storm | Chance T-Storm |
| 84° | 84° | 85° | 83° |
| 10% | 20% | 30% | 30% |
| Wind: 6 NW | Wind: 7 NW | Wind: 7 NW | Wind: 7 NW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
|
85° 63° |
82° 61° |
86° 62° |
88° 66° |
89° 67° |
89° 68° |
Conditions at Nearby Locations
| Atlanta (KPDK) | 75° Clear |
Marietta (KMGE) | 75° Clear |
|||||||||
| Atlanta (KFTY) | 77° Clear |
Atlanta (KATL) | 79° Partly Cloudy |
|||||||||
| Marietta (KRYY) | 73° Clear |
Lawrenceville (KLZU) | 75° Clear |
|||||||||
| Cartersville (KVPC) | 77° Clear |
|||||||||||



