Currently
| 73° | |
| Clear | |
| Feels Like: | 73° |
| Dew Point: | 61° |
| Humidity: | 65% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 58° |
| Sunrise: | 6:32 AM EDT |
| Sunset: | 8:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 63° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Mostly Cloudy | Mostly Cloudy | Chance T-Storm | Chance T-Storm |
| 84° | 84° | 85° | 83° |
| 10% | 20% | 30% | 30% |
| Wind: 7 NW | Wind: 8 NW | Wind: 8 NW | Wind: 8 NW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Chance T-Storm |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
|
85° 60° |
83° 58° |
84° 60° |
87° 65° |
88° 66° |
88° 67° |
Conditions at Nearby Locations
| Marietta (KRYY) | 73° Clear |
Marietta (KMGE) | 75° Clear |
|||||||||
| Cartersville (KVPC) | 77° Clear |
Atlanta (KFTY) | 77° Clear |
|||||||||
| Atlanta (KPDK) | 75° Clear |
Atlanta (KATL) | 79° Partly Cloudy |
|||||||||
| Lawrenceville (KLZU) | 75° Clear |
|||||||||||



