Currently
| 75° | |
| Clear | |
| Feels Like: | 75° |
| Dew Point: | 55° |
| Humidity: | 50% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 55° |
| Sunrise: | 6:32 AM EDT |
| Sunset: | 8:35 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 83° |
| Low Yest: | 61° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Tue, May 22 | ||||||||
| 1 AM | Mostly Cloudy | 69° | 69° | 4 NW | 57° | 72% | 0.00 | |
| 2 AM | Mostly Cloudy | 67° | 67° | 3 NW | 59° | 76% | 0.08 | |
| 3 AM | Mostly Cloudy | 66° | 66° | 3 NW | 59° | 79% | 0.00 | |
| 4 AM | Mostly Cloudy | 65° | 65° | 3 NW | 59° | 81% | 0.00 | |
| 5 AM | Isolated Showers | 64° | 64° | 3 NW | 58° | 84% | 0.00 | |
| 6 AM | Isolated Showers | 64° | 64° | 3 NW | 57° | 84% | 0.00 | |
| 7 AM | Isolated Showers | 65° | 65° | 3 WNW | 57° | 84% | 0.00 | |
| 8 AM | Partly Cloudy | 65° | 65° | 3 WNW | 56° | 84% | 0.00 | |
| 9 AM | Partly Cloudy | 68° | 68° | 4 WNW | 58° | 77% | 0.00 | |
| 10 AM | Partly Cloudy | 71° | 71° | 5 NW | 60° | 71% | 0.00 | |
| 11 AM | Partly Cloudy | 74° | 74° | 6 NW | 60° | 64% | 0.00 | |
