Currently
| 75° | |
| Clear | |
| Feels Like: | 75° |
| Dew Point: | 55° |
| Humidity: | 50% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 55° |
| Sunrise: | 6:32 AM EDT |
| Sunset: | 8:35 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 83° |
| Low Yest: | 61° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 21 | |||||||||||
| 00:53 | Overcast | 67° | 64° | 91% | Calm | 8.00 | 30.06 | ||||
| May 20 | |||||||||||
| 23:53 | A Few Clouds | 67° | 63° | 87% | Calm | 8.00 | 30.06 | ||||
| 22:53 | Partly Cloudy | 69° | 64° | 84% | Calm | 10.00 | 30.06 | ||||
| 21:53 | A Few Clouds | 69° | 64° | 84% | Calm | 10.00 | 30.05 | ||||
| 20:53 | A Few Clouds | 69° | 64° | 84% | Calm | 10.00 | 30.05 | ||||
| 19:53 | Fair | 71° | 63° | 76% | Calm | 10.00 | 30.05 | 0.04 | |||
| 18:53 | Thunderstorm Light Rain | 69° | 60° | 73% | SE 8 G 17 | 5.00 | 30.05 | 0.04 | |||
| 17:53 | Thunderstorm in Vicinity | 83° | 57° | 41% | W 6 | 10.00 | 30.04 | ||||
| 16:53 | Partly Cloudy | 82° | 56° | 41% | NE 5 | 10.00 | 30.05 | ||||
| 15:53 | A Few Clouds | 82° | 56° | 41% | N 8 | 10.00 | 30.07 | ||||
